+UPLOAD

Curitiba

86 Hotels
No Hotel Rooms Score
61 Terrazas Hotel 49 7.70
62 Hotel Aladdin 48 8.50
63 Duomo Park Hotel 47 8.40
64 Hotel Confiance Prime Batel 46 8.50
65 Hotel Ampiezza 45 6.00
66 Rio Hotel by Bourbon 42 8.60
67 Nomaa Hotel 40 9.60
68 Estrela do Sul Hotel 39 8.30
69 Hotel Golden Star 39 7.20
70 Hotel Maua 35 9.10
71 Lizon Hotel 33 8.40
72 Hotel Itamaraty 31 7.10
73 Hotel Lisboa 29 6.20
74 Hotel Dois Irmãos 26 7.00
75 Johnscher by SJ - San Juan 24 9.00
76 City Hotel, 22 5.70
77 Palace Hotel 21 5.30
78 Wynn Batel 20 7.60
79 Alta Reggia Plaza Hotel 19 8.20
80 Hotel Pinheirinho 18 6.30