+UPLOAD

Cali

51 Hotels
No Hotel Rooms Score
1 Hotel Intercontinental, an IHG Hotel 422 8.60
2 Cali Marriott Hotel 219 7.90
3 Sonesta Hotel 181 8.90
4 Hotel Spiwak Chipichape 177 8.10
5 City Express Plus by Marriott Colombia 127 8.80
6 Hampton by Hilton 108 8.80
7 Hotel Dann Carlton 94 8.60
8 NH Royal 86 8.00
9 Hotel Estancia Chipichape 84 8.80
10 Hotel Dann 80 8.70
11 Torre de Plaza Hotel 67 8.20
12 Azor Hotel Versalles 66 8.60
13 Hotel Plaza Las Américas 59 7.30
14 Movich Casa del Alferez 57 8.70
15 Hotel Toscana Plaza 49 7.80
16 Diagonal Hotel Chipichape 47 8.40
17 Hotel Plaza Versalles 47 8.00
18 ECONOTEL COLOURS 46 8.00
19 Hotel Karlo 39 8.00
20 Hotel Torre del Viento cali 35 8.00