+UPLOAD

Indore

22 Hotels
No Hotel Rooms Score
1 Radisson Blu Hotel, 197 7.90
2 Sheraton Grand Palace 163 8.40
3 Sayaji 159 7.80
4 Ginger 114 6.50
5 Lemon Tree Hotel, 112 7.20
6 Fairfield by Marriott 76 7.50
7 Hotel President 56 6.90
8 FabHotel Bee Town 41 7.00
9 Kyriad Hotel by OTHPL 41 5.30
10 Hotel Winway 38 7.80
11 Hotel Ambassador 36 7.00
12 Hotel Purva 33 5.80
13 Hotel Kalinga 31 6.20
14 Collection O Diamond And Residences 30 5.70
15 Townhouse South Tukoganj 30 5.40
16 Treebo Omni Palace 27 7.20
17 Treebo Daksh Residency 24 7.30
18 Hotel New Sunder 22 6.60
19 FabHotel Rajnandani Residency Bhawarkua 21 7.20
20 Treebo Cherry Tree 19 6.90