+UPLOAD

Jaipur

112 Hotels
No Hotel Rooms Score
41 Zone By The Park , Bani Park 56 7.50
42 Umaid Haveli-A Heritage Style Hotel & Resort 55 7.80
43 FabHotel Bikaner Heritage 53 6.50
44 Leisure Inn Grand Chanakya 52 5.80
45 Vesta Maurya Palace 52 7.00
46 Laxmi Niwas 50 7.20
47 Park Ocean 49 8.90
48 The Park Classic 48 5.50
49 LMB Hotel City Centre, 43 5.30
50 Hotel Kalyan 40 7.70
51 Hotel Metropolitan 40 3.70
52 Hotel Narain Niwas Palace 39 7.90
53 FabHotel Vijay Niwas 38 6.50
54 Royale Lalit Hotel 37 5.70
55 The Theme, 37 6.50
56 Hotel Gandharva- A Green Hotel 36 6.80
57 Lemon Tree Premier, 35 7.00
58 Hotel Shalimar 34 6.80
59 Krishna Palace - A Heritage Hotel 34 7.10
60 Hotel H R Palace 32 8.20