+UPLOAD

Kolkata

45 Hotels
No Hotel Rooms Score
1 Novotel Hotel and Residences 583 7.80
2 JW Marriott Hotel 256 8.50
3 Taj Bengal 225 8.90
4 Vivanta EM Bypass 196 8.10
5 ITC Sonar, a Luxury Collection Hotel, 189 8.40
6 Holiday Inn Airport, an IHG Hotel 150 7.10
7 Taj City Centre New Town, 147 8.80
8 The Park 146 7.10
9 Hyatt Regency 110 8.20
10 Kenilworth Hotel, 100 8.30
11 Hotel Senses 98 6.00
12 The Lindsay 69 5.60
13 The Sonnet 64 7.50
14 Lytton Hotel 54 6.20
15 The Silverline Hotel 47 6.20
16 Roland Hotel 46 7.10
17 Ethnotel, Airport 41 7.30
18 Barsana Boutique Hotel - Pure vegetarian 40 8.10
19 Hotel Eastern Plaza 40 5.20
20 The Samilton 34 7.20