+UPLOAD

Bologna

81 Hotels
No Hotel Rooms Score
1 FlyOn Hotel & Conference Center 240 7.70
2 Starhotels Excelsior 239 8.70
3 UNA HOTELS San Vitale 239 8.60
4 Royal Hotel Carlton 237 8.80
5 Hotel Palace Centro 230 6.60
6 The Sydney Hotel 221 8.50
7 Mitico Hotel & Natural Spa 174 8.30
8 NH De La Gare 165 8.60
9 Zanhotel Tre Vecchi 165 8.00
10 UNA HOTELS Centro 153 8.20
11 UNA HOTELS Fiera 151 8.50
12 Savhotel 150 9.10
13 Hotel Airport 149 8.20
14 Hotel Cosmopolitan 139 8.60
15 Best Western Plus Tower Hotel 130 8.50
16 Mercure Centro 128 8.50
17 Hotel Internazionale 125 8.50
18 AC Hotel by Marriott 122 8.50
19 My One Hotel 110 8.30
20 Zanhotel Europa 110 8.30