+UPLOAD

Rome

652 Hotels
No Hotel Rooms Score
401 Hotel Milton Roma 23 8.10
402 Hotel Mosaic Central 23 7.50
403 Hotel Nardizzi Americana 23 7.90
404 Hotel Regno 23 8.60
405 Hotel RomAntica 23 8.00
406 Hotel Teatro Pace 23 8.10
407 Hotel Virginia 23 7.50
408 Roma Luxus Hotel 23 8.30
409 Toffa Place In 23 6.90
410 Vivaldi Luxury Rooms 23 8.50
411 Aurelius Art Gallery Hotel 22 8.70
412 B&B Hotel Roma Italia Viminale 22 8.10
413 Borghese Contemporary Hotel 22 9.20
414 Donna Laura Palace by OMNIA hotels 22 8.40
415 Hotel Aventino 22 8.70
416 Hotel Dina 22 6.20
417 Hotel Farnese 22 7.80
418 Hotel Gregoriana 22 8.60
419 Hotel Le Clarisse al Pantheon 22 8.30
420 Hotel Monte Cenci 22 8.50