+UPLOAD

Rome

651 Hotels
No Hotel Rooms Score
121 Best Western Hotel Artdeco 79 7.90
122 Hotel Forum 79 8.20
123 Hotel Medici 79 7.80
124 The Cross Hotel 79 8.30
125 Palazzo Montemartini, A Radisson Collection Hotel 78 8.40
126 Hassler Roma 77 9.40
127 Hotel Degli Aranci 77 8.80
128 Sofitel Roma Villa Borghese 77 8.80
129 Hotel Champagne Palace 76 6.10
130 Raeli Hotel Luce 76 8.00
131 Hotel Trevi - Gruppo Trevi Hotels 75 8.20
132 The Guardian 75 8.30
133 Hotel Splendide Royal - The Leading Hotels of the World 74 8.80
134 Cosmopolita Hotel, Tapestry Collection by Hilton 73 7.80
135 Grand Hotel Colony 73 6.30
136 The Republic 73 8.60
137 Hotel Romulus 72 5.00
138 Sotel Nomentana Roma 72 6.20
139 The Spring House Hotel Vatican, Tapestry Collection Hilton 72 8.70
140 All Time Relais & Sport Hotel 71 7.40