+UPLOAD

Naha

59 Hotels
No Hotel Rooms Score
41 Estinate Hotel 78 8.10
42 Okinawa Hotel 78 9.10
43 Kariyushi LCH. Izumizaki Kencho Mae 75 7.60
44 HOTEL LiVEMAX BUDGET 74 4.90
45 Hotel Orox 69 6.50
46 Victoria Hotel 57 6.90
47 Living Inn Asahibashiekimae Premier 53 8.70
48 HOTEL LiVEMAX BUDGET Okinawa Tomariko 51 5.30
49 Okinawa Hotel Continental 50 6.60
50 Okinawa Hotel Precia 43 8.10
51 Peace Land Kume 40 7.00
52 Sun Palace Kyuyokan 39 7.90
53 Rakuchin 32 8.00
54 APA Hotel Matsuyama 21 7.20
55 Libre Garden Hotel 20 8.20
56 Route Inn Grantia 15 8.00
57 Hotel JAL City 14 8.40
58 Hotel Route-Inntomariko 14 7.40
59 Hotel Route-Inn Asahibashi Eki Higashi 12 7.30