+UPLOAD

Tokyo

380 Hotels
No Hotel Rooms Score
201 Hotel Rose Garden Shinjuku 151 8.00
202 Keio Presso Inn Akasaka 151 8.30
203 HOTEL MYSTAYS Ueno East 150 7.50
204 Tokyu Stay Nishi Shinjuku 149 8.10
205 Agora Place Asakusa 147 7.70
206 Hotel Route-Inn Kamata 147 8.40
207 Richmond Hotel Asakusa 145 8.50
208 Hotel Lumiere Kasai 144 8.70
209 Tokyu Stay Yoga 144 8.20
210 R&B Hotel Higashi Nihonbashi 143 7.30
211 Super Hotel Asakusa 143 8.30
212 ONE@Tokyo 142 8.50
213 Myoujin-no-Yu Dormy Inn Premium Kanda 141 8.60
214 Hotel Grand Arc Hanzomon 140 8.60
215 Hotel Monterey Lasoeur Ginza 140 7.90
216 Sotetsu Fresa Inn-Kyobashi 140 7.90
217 The Station Hotel 137 9.40
218 APA Hotel Akihabaraeki-Denkigaiguchi 134 8.00
219 Tokyu Stay Suidobashi 134 8.30
220 Dormy Inn EXPRESS Asakusa 133 8.00