+UPLOAD

Yokohama

42 Hotels
No Hotel Rooms Score
21 R&B Hotel Shin Ekimae 168 7.00
22 Rose Hotel, The Distinctive Collection By WORLDHOTELS 167 7.80
23 HOTEL MYSTAYS Kannai 165 7.90
24 Hotel JAL City Kannai 145 7.90
25 HOTEL LiVEMAX BUDGET Tsurumi 141 4.10
26 Navios 135 7.80
27 Hotel The Knot 128 8.10
28 Sotetsu Fresa Inn Totsuka 128 7.70
29 Yokohama Techno Tower Hotel 122 7.00
30 Shin Grace Hotel 104 8.10
31 Hotel Plumm 101 8.00
32 Hotel Edit 98 8.10
33 Hotel Terrace 81 6.40
34 Rembrandt Style Kannai 81 7.20
35 Flexstay Inn Sakuragicho 70 6.90
36 Breezbay Hotel Resort and Spa 59 6.40
37 Yokohama Minatomirai Manyo Club 50 7.60
38 Hotel Imalle Isezakicho 36 6.80
39 HOTEL LiVEMAX BUDGET Kannai 30 6.20
40 Hotel Pasela no mori Kannai 24 8.10