+UPLOAD

Nairobi

62 Hotels
No Hotel Rooms Score
41 Bidwood Suite Hotel 44 8.20
42 Mercure Upper Hill 44 7.90
43 Hotel Southern Blue 42 7.00
44 Fahari Gardens Hotel 41 6.80
45 Marble Arch Hotel 41 7.10
46 The Monarch Hotel 41 7.80
47 Boma Inn 35 7.90
48 Easy Hotel Kenya 33 7.30
49 Appleton Resort 30 6.60
50 Best Western Upper Hill 29 8.30
51 Gigiri Express Hotel 28 7.00
52 PrideInn Westlands Luxury Boutique Hotel 28 8.80
53 Kenya Comfort Suites 25 7.50
54 Melili Hotel 24 7.70
55 Yaya Hotel & Apartments 24 8.90
56 Metro Hotel 21 4.70
57 Stardom Hotel 21 6.00
58 Kahama Hotel 20 7.60
59 La Mada Hotel 20 7.80
60 Hotel Rudi 14 8.70