+UPLOAD

Yangon

20 Hotels
No Hotel Rooms Score
1 LOTTE Hotel 448 8.80
2 Melia 405 8.60
3 Novotel Max 332 8.50
4 PARKROYAL 316 8.80
5 Summit Parkview 246 8.60
6 Chatrium Hotel Royal Lake 230 8.70
7 Best Western Green Hill Hotel 187 7.90
8 Hotel Sidney 126 7.50
9 Hotel Parami 112 7.10
10 Hotel Stadium 108 8.30
11 Wyne Hotel 92 6.50
12 Best Western Chinatown Hotel 91 8.30
13 Hotel G 85 8.80
14 Silver Green Hotel 85 5.00
15 Hotel Yankin 61 7.50
16 Inya Lake Hotel 54 7.90
17 Panorama Hotel 50 7.90
18 Golden Gate China Town Hotel 34 8.00
19 Hotel Bond 18 5.80
20 Grand Laurel Hotel 16 7.00