+UPLOAD

Pokhara

53 Hotels
No Hotel Rooms Score
21 Hotel Peace Plaza 26 8.30
22 Pokhara Choice Inn 26 9.10
23 Hotel Tulsi 25 8.10
24 My Hotel Pvt Ltd 25 7.90
25 Hotel Karuna 24 8.90
26 Dahlia Boutique Hotel 23 8.60
27 Hotel City Inn - Mountain View 23 8.80
28 Hotel Sublime 20 7.20
29 Kumari Star Inn 20 8.30
30 Hotel Silver Oaks Inn 19 9.10
31 New Lodge - Lakeside 19 9.10
32 Trekkers Inn Boutique Hotel 18 8.10
33 Hotel Greenland 15 8.70
34 Hotel Mandala 15 9.10
35 Tiger Mountain Lodge 15 8.60
36 Vardan Resort n' Apartment 15 9.10
37 Hotel Splendid View 14 8.80
38 Hotel Spring 14 9.00
39 New Annapurna Guest House 14 9.50
40 The Pavilions Himalayas The Farm 14 9.40