+UPLOAD

Moscow

623 Hotels
No Hotel Rooms Score
221 CityComfort Hotel Arbatskaya 45 7.60
222 Lefortovsky Most Hotel 45 7.80
223 Sukharevsky Design Hotel 45 8.60
224 B60 Hotel 44 9.30
225 MKM Hotel 44 8.10
226 Red Brick Hotel Kitay Gorod 44 8.70
227 Petroff Palace Boutique Hotel 43 8.80
228 Royal Hotel 43 7.20
229 Elegant Hotel 42 7.60
230 Hotel ReaKomp 42 7.60
231 Rus Hotel 42 7.30
232 Stoleshnikov Boutique Hotel 42 8.70
233 VO Hotel 42 6.90
234 Congress-Park Volynskoe 40 9.40
235 Expotel Hotel 40 8.30
236 Hotel Gallery 40 7.40
237 Hotel Lime Krasnoselskaya 40 8.20
238 Hotel Starosadskiy 40 8.90
239 Lianozovskiy Hotel and Office Complex 40 6.20
240 Otdykh 6 Hotel 40 7.30