+UPLOAD

Moscow

623 Hotels
No Hotel Rooms Score
21 Prince Park Hotel 387 8.20
22 Baikal Hotel 382 7.10
23 Hotel Korston Moscow 380 7.90
24 Novotel Moscow City 361 8.60
25 Aerostar Hotel 360 8.50
26 Greenwood Hotel 356 8.40
27 ibis Moscow Kievskaya 350 8.60
28 Sputnik Hotel 349 7.60
29 Sheraton Moscow Sheremetyevo Airport Hotel 334 9.00
30 The Ritz-Carlton 332 8.80
31 Park Tower 330 8.80
32 Akademicheskaya Hotel 320 8.20
33 Sevastopol Modern 320 8.80
34 Sayany Hotel 319 7.30
35 ibis Moscow Dynamo 317 8.70
36 Holiday Inn Moscow Suschevsky, an IHG Hotel 312 8.50
37 Hotel Sevastopol Classic 306 7.60
38 Holiday Inn Moscow Lesnaya, an IHG Hotel 301 8.60
39 Lotte Hotel Moscow - The Leading Hotels of the World 300 9.50
40 Milan Hotel Moscow 297 9.00