+UPLOAD

Moscow

623 Hotels
No Hotel Rooms Score
121 Grand Hotel Belorusskaya 125 8.10
122 Maxima Panorama Hotel 123 8.60
123 BUSINESS-HOTEL ROSSO RIVA 122 8.80
124 Avialuxe Hotel 121 7.70
125 Hotel Aviator Sheremetyevo 120 8.30
126 Park Inn by Radisson Sadu 118 8.10
127 Matreshka Hotel 117 7.40
128 Budapest Hotel 116 8.20
129 ibis budget Moscow Panfilovskaya 114 8.90
130 SK Royal Hotel Moscow 111 8.90
131 Hotel VDNH 110 6.50
132 Park Inn By Radisson Izmailovo Moscow 110 9.10
133 Hotel APK 109 7.00
134 Legendary Hotel Sovietsky 109 9.00
135 Mercure Arbat Moscow 109 9.00
136 Park Hotel Fili 105 8.20
137 StandArt Hotel Moscow. A Member of Design Hotels 105 9.30
138 Arbat Hotel 104 9.00
139 Maxima Slavia Hotel 100 8.40
140 Svetlana Hotel 100 7.20