+UPLOAD

Granada

90 Hotels
No Hotel Rooms Score
1 Gran Hotel Luna de 517 8.60
2 Hotel Macià Real De La Alhambra 387 8.50
3 Barceló Congress 317 8.90
4 Hotel Saray 281 8.50
5 Meliá 252 8.80
6 Hotel Abades Nevada Palace 165 7.70
7 Barceló Carmen 157 9.00
8 Occidental 147 8.80
9 Senator 137 8.40
10 Turia 135 8.50
11 Hotel Andalucía Center 131 8.80
12 Hotel Macià Cóndor 129 8.00
13 Hotel Macià Monasterio de los Basilios 119 8.30
14 Porcel Sabica 107 8.30
15 DWO Urban 99 8.30
16 Alhambra Palace Hotel 98 8.80
17 Don Juan 98 7.80
18 Ibis 95 8.30
19 Hotel Palacio de Santa Paula, Autograph Collection 92 9.00
20 Hotel Maciá Five Senses Rooms & Suites 89 8.60