+UPLOAD

Colombo

34 Hotels
No Hotel Rooms Score
1 Cinnamon Grand 471 8.40
2 Hilton Hotel 456 8.20
3 Cinnamon Lakeside 347 8.40
4 Taj Samudra, 301 8.10
5 Cinnamon Red 266 8.50
6 Fairway 250 8.10
7 The Kingsbury 229 8.20
8 The Galadari Hotel 211 6.00
9 Pegasus Reef - A Beach Resort in 178 7.80
10 Galle Face Hotel 160 8.50
11 Radisson Hotel 158 8.00
12 Renuka City Hotel 99 7.80
13 Ramada 94 7.60
14 Jetwing Seven 79 8.60
15 GSH 77 7.40
16 Grand Oriental Hotel 74 6.50
17 Ocean Edge Suites & Hotel 59 5.90
18 Hotel Nippon 51 7.30
19 Mirage 51 7.50
20 The Steuart by Citrus 50 7.90