+UPLOAD

Davos

25 Hotels
No Hotel Rooms Score
1 Mountain Plaza Hotel 195 8.30
2 AlpenGold Hotel 177 8.70
3 Hilton Garden Inn 152 8.40
4 AMERON Swiss Mountain Resort 137 8.80
5 Hard Rock Hotel 114 8.40
6 Hotel Seehof 98 7.90
7 Hotel Strela by Mountain Hotels 97 8.30
8 Hotel Waldhuus 93 8.80
9 Morosani Posthotel 89 7.20
10 Central Sporthotel 85 8.10
11 Morosani Schweizerhof 83 7.50
12 Grischa - Das Hotel 81 8.90
13 Hotel Europe 65 7.30
14 Hotel Ochsen 2 by Mountain Hotels 54 8.40
15 Hotel Ochsen by Mountain Hotels 51 8.00
16 Waldhotel & SPA - for body & soul 46 8.90
17 Hotel Bünda 39 8.30
18 Hotel Edelweiss 32 8.80
19 Hotel Concordia 24 8.30
20 Morosani Fiftyone - the room only Hotel 24 7.90