+UPLOAD

Taipei

266 Hotels
No Hotel Rooms Score
1 Hotel Midtown Richardson 733 7.70
2 Caesar Metro 699 8.10
3 Sheraton Grand Hotel 638 8.40
4 Santos Hotel 542 7.60
5 Taipei Marriott Hotel 484 8.70
6 Caesar Park Hotel 445 7.90
7 Caesar Park Hotel Banqiao 438 8.70
8 Shangri-La Far Eastern, 429 8.60
9 W 394 8.50
10 Hotel PaPa Whale 330 8.10
11 WESTGATE Hotel 327 8.70
12 Aloft Beitou 280 8.20
13 K Hotel II 274 8.70
14 Mandarin Oriental, 271 9.20
15 Cosmos Hotel 262 8.40
16 Grand Hyatt 255 8.40
17 Palais de Chine Hotel 248 8.50
18 Park City Hotel - Luzhou 238 8.80
19 The Landis 234 8.80
20 Humble House, Curio Collection by Hilton 225 8.60