+UPLOAD

Istanbul

988 Hotels
No Hotel Rooms Score
601 Hotel Tashkonak 26 8.40
602 Hotel Uyan-Special Category 26 8.60
603 Hotel Yesilpark 26 6.70
604 Interstar Hotel 26 8.80
605 İstanbul Paradise Hotel 26 8.00
606 Kervan Hotel Pendik 26 5.90
607 Misa Hotel 26 8.20
608 Nabu Hotel Karaköy 26 8.20
609 Phosphorion 26 8.00
610 Sirkeci Quietness Hotel 26 8.50
611 The Elegant Hotel 26 7.70
612 Zem Hotel 26 8.60
613 Alilass Hotel 25 8.80
614 Aprilis Gold Hotel - Special Category 25 9.60
615 Ares Hotel 25 8.30
616 Armagrandi Spina Hotel-Special Category 25 8.50
617 Blueway Hotel Historical 25 7.90
618 Faik Pasha Hotels Special Category Beyoglu 25 9.30
619 Faros Hotel Old City - Special Category 25 8.90
620 Golden Pen Hotel 25 7.70