+UPLOAD

Boston

63 Hotels
No Hotel Rooms Score
1 Sheraton Hotel 1005 7.50
2 The Westin Copley Place, 804 8.50
3 The Westin Seaport District 651 8.50
4 Hilton Logan Airport 599 8.00
5 Hyatt Regency 556 8.40
6 Boston Omni Parker House Hotel 550 7.90
7 InterContinental by IHG 456 8.70
8 Renaissance Seaport District 429 8.00
9 The Dagny 403 9.00
10 Seaport Hotel® 387 8.90
11 Hilton Back Bay 367 7.80
12 Courtyard by Marriott Logan Airport 351 7.70
13 Revere Hotel Common 351 8.30
14 Aloft Seaport District 346 8.10
15 Courtyard by Marriott Downtown 346 7.90
16 YOTEL 325 8.30
17 Four Seasons 320 8.90
18 Wyndham Beacon Hill 316 7.00
19 The Liberty, a Luxury Collection Hotel, 303 8.00
20 DoubleTree Suites by Hilton Hotel - Cambridge 300 8.60