+LADDA UPP

Poznań

44 hotell
No Hotell Rum Göra
1 Novotel Poznan Centrum 314 8.30
2 Hotel Mercure Centrum 265 8.70
3 Sheraton Poznan Hotel 158 8.60
4 Ibis Poznan Stare Miasto 146 8.10
5 PURO Hotel Stare Miasto 135 9.10
6 Novotel Malta 128 8.40
7 Hotel NH Poznan 124 8.40
8 Hotel Włoski Italia Boutique Old Town 113 9.30
9 Ilonn Hotel 104 8.70
10 City Park Hotel & Residence 89 9.10
11 Hotel HP Park Malta 87 8.70
12 Campanile Poznan 80 8.10
13 Hotel Gromada 74 8.30
14 Hotel Traffic Stare Miasto 70 8.50
15 Hotel Camping Malta 69 8.00
16 Grand Royal Hotel 66 8.00
17 Hotel DeSilva Premium 59 8.90
18 Hotel IOR 56 8.40
19 Hotel Topaz Centrum 46 8.40
20 Andersia Hotel & Spa Poznan, a member of Radisson Individuals 43 8.60