+LADDA UPP

Belgrad

73 hotell
No Hotell Rum Göra
1 Crowne Plaza, an IHG Hotel 494 8.90
2 Hyatt Regency 280 8.60
3 Radisson Collection Hotel, Old Mill 238 8.90
4 Metropol Palace, 235 8.40
5 Falkensteiner Hotel 175 9.10
6 Garni Hotel Jugoslavija 132 6.20
7 Moxy 131 8.80
8 Hotel Slavija Lux 130 7.20
9 Hotel Moskva 128 9.00
10 Hotel Elegance 116 8.50
11 Courtyard by Marriott City Center 114 8.70
12 Golden Tulip Zira 108 8.20
13 Hotel Sumadija 103 7.60
14 Hotel Royal Inn 97 8.70
15 Putnik Inn 91 8.10
16 Hotel Slavija 88 7.10
17 Belgrade Art Hotel, a member of Radisson Individuals 84 8.80
18 Hotel Srbija 84 7.00
19 Hotel Centar Balasevic 80 7.60
20 Hotel M 80 8.30